Nutanix NX-3000 Series
Virtual Computing Platform
Sorry, this product is no longer available, Please contact us for a replacement.
The Nutanix Virtual Computing Platform integrates high-performance server resources with enterprise-class storage in a cost-effective 2U appliance. It eliminates the need for network-based storage architecture, such as a storage area network (SAN) or network-attached storage (NAS). The scalability and performance that the world’s largest, most efficient datacenters enjoy are now available to all enterprises and government agencies. NX-3000 SERIES
Per Node (4 per Appliance) | Per Node (1 per Appliance) | Per Node (1 per Appliance) | ||||
---|---|---|---|---|---|---|
Model | NX-3060-G5 (Configure to Order) | NX-3155G-G5 (Configure to Order) | NX-3175-G5 (Configure to Order) | |||
Server Compute | Dual Intel Broadwell: E5-2620v4 [16 cores / 2.1 GHz], E5-2640v4 [20 cores / 2.4 GHz], E5-2650v4 [24 cores / 2.2 GHz], E5-2680v4 [28 cores / 2.4 GHz], E5-2695v4 [36 cores / 2.1 GHz] | Dual Intel Broadwell: E5-2650v4 [24 cores / 2.2Ghz], E5-2667v4 [16 cores / 3.2Ghz], E5-2680v4 [28 cores / 2.4 GHz], E5-2695v4 [36 cores / 2.1GHz] | Dual Intel Broadwell: E5-2650v4 [24 cores / 2.2 GHz], E5-2667v4 [16 cores / 3.2 GHz], E5-2680v4 [28 cores / 2.4 GHz], E5-2695v4 [36 cores / 2.1 GHz], E5-2699v4 [44 cores / 2.2 GHz] | |||
Storage Capacity | HYBRID | ALL FLASH | HYBRID | ALL FLASH | HYBRID | ALL FLASH |
2x SSD:* [480 GB, 800 GB, 960 GB, 1.2 TB, 1.6 TB or 1.92 TB] 4x HDD:* [1 TB or 2 TB] | 6x SSD:* [480 GB, 800 GB, 960 GB, 1.2 TB, 1.6 TB, 1.92 TB or 3.84 TB] | 2x SSD:* [480 GB, 800 GB, 960 GB, 1.2 TB, 1.6 TB, 1.92 TB] 4x HDD:* [2 TB, 4 TB, 6 TB or 8 TB] | 6x SSD:* [480 GB, 800 GB,960 GB, 1.2 TB, 1.6 TB, 1.92 TB, or 3.84 TB] | 2x SSD:* [480 GB, 800 GB, 960 GB, 1.2 TB, 1.6 TB or 1.92 TB] 2x HDD:* [2 TB, 4 TB, 6 TB or 8 TB] | 4x SSD:* [480 GB, 800 GB, 960 GB, 1.2 TB, 1.6 TB, 1.92 TB or 3.84 TB] | |
Memory | 128 GB, 192 GB, 256 GB, 384 GB, 512 GB or 1 TB | 128 GB, 192 GB, 256 GB, 384 GB, 512 GB, 640 GB, 768 GB, 1 TB, 1.5 TB | 128 GB, 192 GB, 256 GB, 384 GB, 512 GB, 640 GB, 768 GB, 1 TB or 1.5 TB | |||
Network Connections | 2x 1 GbE, 1x 1 GbE RJ45 (IPMI) Add-on: Dual-Port 10 GbE or Quad-Port 10 GbE or Dual-Port 10 GBASE-T | 4x 1 GbE, 1x 1 GbE RJ45 (IPMI); Add-on NIC: 1x/2x/3x Dual-Port 10 GBASE-T, 1x/2x/3x Dual-Port 10GbE, 1x/2x/3x Quad-Port 10GbE | 2x 10 GbE, 1x 1 GbE RJ45 (IPMI) Add-on: Dual-Port 10 GbE, Quad-Port 10 GbE or Dual-port 10GBASE-T | |||
Certifications | CSAus, FCC, CSA, ICES, CE, KCC, RCM, VCCI-A, BSMI, EAC, SABS, INMETRO, S-MARK, UKRSEPRO, BIS** | |||||
GPU | Not Applicable | 2x M10 or 2x M60 | 1x PCIe expansion slot; 1x M10 or 1x M60 |
* FIPS 140-2 Level 2 self encrypting drives may be available;
Appliance Specifications
Dimensions | Height: 3.46’’ (88mm), Width: 17.36’’ (441mm), Depth: 30.83’’ (783mm) | Height: 3.46” (88mm), Width: 17.36” (441mm), Depth: 31.22” (793mm) | Height: 1.7’’ (43mm), Width: 17.24’’ (438mm), Depth: 29.33’’ (745mm) |
Weight | 90 lbs. (40.8kg) stand-alone, 105 lbs. (47.6kg) package, 7 lbs (3.2kg) node* | 60.63 lbs. (27.52kg) stand-alone, 78 lbs. (35.33kg) package | 33 lbs. (14.9kg) stand-alone, 46.7 lbs. (21.2kg) package* |
System Cooling | 4x80mm heavy duty fans with PWM fan speed controls | 4x80mm heavy duty fans with PWM fan speed controls | 8x 40x56mm heavy duty fans with PWM fan speed controls |
Operating Environment | Op Temp Rng: 50°-95°F (10°-35°C) Non-Op Temp Rng: -40°-158°F (-40°- 70°C) Op Humidity Rng (non-condensing): 20-95% Non-Op Humidity Rng: 5-95% | Op Temp Rng: 50°-95°F (10°-35°C); Non-Op Temp Rng: -40°-158°F (-40°- 70°C); Op Humidity Rng (non-condensing): 8-95%; Non-Op Humidity Rng: 5-95% | Op Temp Rng: 50°-95°F (10°-35°C) Non-Op Temp Rng: -40°-140°F (-40°- 60°C) Op Humidity Rng (non-condensing): 8-90% Non-Op Humidity Rng: 5-95% |
Power Consumption | 1764W maximum, 1150W typical** | 1492W maximum power, 1350W typical | 873W maximum, 567W typical** |
Power Supply (Dual Supply / Block) | 1.1kW Out @100-120V, 12.7-10.5A, 50-60Hz; 2.0kW Out @200-240V, 10.0-9.8A, 50-60Hz; 80PLUS TITANIUM | 1.0kW Out @100-127V, 13.0-9.0A, 50-60Hz; 1.6kW Out @200-240V, 10.0- 8.0A, 50-60Hz; 80PLUS TITANIUM | 0.8kW Out @100-127V, 9.8-7.0A, 50-60Hz; 1.0kW Out @200-240V, 7.0- 5.0A, 50-60Hz; 80PLUS TITANIUM |
Thermal Dissipation | 6019 BTU/hr maximum, 2924 BTU/hr typical** | 5092 BTU/hr maximum, 4607 BTU/hr typical | 2979 BTU/hr maximum, 1936 BTU/hr typical |
Operating Requirements | Input Voltage: 100-240V AC auto-range, Input Frequency: 50-60Hz | Input Voltage: 100-240V AC auto-range, Input Frequency: 50-60Hz | Input Voltage: 100-240V AC auto-range, Input Frequency: 50-60Hz |
* Package weight includes rails and all accessories, standalone weight includes all drives; ** Results dependent on configuration
Per Node (4 per Block) | Per Node (1 per Block) | Per Node (1 per Block) | |||||||
---|---|---|---|---|---|---|---|---|---|
Model | NX-3060-G6 (Configure to Order) | NX-3155G-G6 (Configure to Order) | NX-3170-G6 (Configure to Order) | ||||||
Server Compute* | Dual Intel Skylake: Silver 4108 [8 cores / 1.8 GHz], Silver 4114 [10 cores / 2.2 GHz], Silver 4116 [12 cores / 2.1 GHz], Gold 5120 [14 cores / 2.2 GHz], Gold 6130 [16 cores / 2.1 GHz], Gold 6138 [20 cores / 2.0 GHz], Gold 6126 [12 cores / 2.6 GHz] | Dual Intel Skylake: Silver 4116 [12 cores / 2.1 GHz], Gold 5120 [14 cores / 2.2 GHz], Gold 6130 [16 cores / 2.1 GHz], Gold 6148 [20 cores / 2.4 GHz], Gold 6152 [22 cores / 2.1 GHz], Platinum 8176 [28 cores / 2.1 GHz] | Dual Intel Skylake: Gold 5120 [14 cores / 2.2 GHz], Gold 6128 [6 cores / 3.4 GHz], Gold 6144 [8 cores, 3.5GHz], Gold 6148 [20 cores / 2.4 GHz], Gold 6150 [18 cores / 2.7GHz], Gold 6152 [22 cores / 2.1 GHz], Gold 6154 [18 cores / 3GHz], Platinum 8176 [28 cores / 2.1 GHz], Platinum 8180 [28 cores / 2.5GHz] | ||||||
Storage Capacity | Hybrid | All Flash | All-Flash with NVMe | Hybrid | All Flash | Hybrid | All Flash | All-Flash with NVMe | |
2x SSD: [960 GB, 1.92 TB or 3.84 TB]; 4x HDD: [2 TB]; 2x M.2 Boot [240 GB] | 2x, 4x or 6x SSD: [960 GB, 1.92 TB or 3.84 TB]; 2x M.2 Boot [240 GB] | 2x NVMe: [1.6 TB] + 4x SSD: [1.92 TB or 3.84 TB] | 2x SSD: [960 GB, 1.92 TB or 3.8 TB] + 4x HDD: [6 TB or 8 TB]; 2x M.2 Boot [240 GB] | 6x SSD: [960 GB, 1.92 TB, or 3.8 TB]; 2x M.2 Boot [240 GB] | 2x SSD: [960 GB, 1.92 TB or 3.84 TB] + 6x HDD: [2 TB]; 2x M.2 Boot [240 GB] | 2x, 4x, 6x or 8x SSD: [960 GB, 1.92 TB or 3.84 TB] | 2x NVMe: [1.6 TB] + 8x SSD: [1.92 TB or 3.84 TB] | ||
Memory | 192 GB, 256 GB, 384 GB, 512 GB or 768 GB | 192 GB, 256 GB, 384 GB, 512 GB, 768 GB, 1 TB, 1.5 TB | 192 GB, 256 GB, 384 GB, 512 GB, 768 GB, 1 TB, 1.5 TB | ||||||
Network Connections | 1x Dual 10GBase-T LOM Add-on: Up to 2x Dual-Port 10GbE SFP+ or 2x Quad-Port 10GbE SFP+ or 2x Dual-Port 10GBase-T or 1x Dual-Port 25GbE SFP+ | LOM: 2x 10GBase-T, 1x 1GbE IPMI 1x-3x Add-on NIC: Dual-Port 10GBase-T or Dual-Port 10GbE SFP+ or Quad-Port 10GbE SFP+ or Dual-Port 25GbE SFP+ or Dual-Port 40GbE QSFP+ | LOM: 1x Dual-Port 10GBase-T, 1x 1GbE IPMI Add-on NIC: 2x Dual or Quad-Port 10GbE SFP+or 2x Dual-Port 10GBase-T or 2x Dual-Port 25GbE SFP+ | ||||||
GPU† | 1x or 2x GPU: [M10, P40 or V100] | 1x M10, or 1x P40 | |||||||
Certifications | CSAus, FCC, CSA, ICES, CE, KCC, RCM, VCCI-A, BSMI, EAC, SABS, INMETRO, S-MARK, UKRSEPRO, BIS |
Appliance Specifications
Dimensions (Per Block) | Height: 3.5" (89mm), Width: 19.05" (484mm), Depth: 31.50" (800mm): Rack Units: 2U | Height: 3.5" (89mm), Width: 17.2" (437mm), Depth: 28.46" (723mm) Rack Units: 2U | Height: 1.7" (43mm), Width: 17.02" (437mm), Depth:28.5" (724mm) Rack Units: 1U | ||||||
Weight (Per Block) | 78 lbs. (35.38kg) stand-alone, 115 lbs. (52.16kg) package | 36 lbs. (16.4kg) stand-alone, 81 lbs. (36.74kg) package | 26 lbs. (11.8kg) stand-alone, 41 lbs. (18.6kg) package | ||||||
System Cooling | 4x80mm heavy duty fans with PWM fan speed controls | 4x80mm heavy duty fans with PWM fan speed controls | 8x 40x56mm heavy duty fans with PWM fan speed controls | ||||||
Operating Environment (Per Block) | Op Temp Rng: 50°-95°F (10°-35°C); Non-Op Temp Rng: -40°-158°F (-40°- 70°C); Op Humidity Rng (non-condensing): 8-90%; Non-Op Humidity Rng (non-condensing): 5-95% | Op Temp Rng: 50°-86°F (10°-30°C); Non-Op Temp Rng: -40°-158°F (-40°- 70°C); Op Humidity Rng (non-condensing): 20-90%; Non-Op Humidity Rng: 5-95% | Op Temp Rng: 50°-86°F (10°-30°C); Non-Op Temp Rng: -40°-158°F (-40°- 70°C); Op Humidity Rng (noncondensing): 20-90%; Non-Op Humidity Rng: 5-95% | ||||||
Power Consumption | 2080W maximum, 1700W typical | 1400W maximum power, 980W typical | 1053W maximum, 700W typical | ||||||
Power Supply (Dual Supply / Block) | 1.2kW Out @100-120V, 14-11A, 50-60Hz; 2.09kW Out @200-240V, 14-11A, 50-60Hz; 80PLUS TITANIUM | 1.6kW Out: 100-240V, 13.A-8.0A, 50-60Hz; 80PLUS TITANIUM | 1.2kW Out @200-240V, 9.8/7.5-6A, 50-60Hz; 80PLUS TITANIUM | ||||||
Thermal Dissipation | 7098 BTU/hr maximum, 5800 BTU/hr typical | 4777 BTU/hr maximum, 3344 BTU/hr typical | 3650 BTU/hr maximum, 2388 BTU/hr typical | ||||||
Operating Requirements (Per Block) | Input Voltage: 100-240V AC auto-range, Input Frequency: 50-60Hz | Input Voltage: 100-240V AC auto-range, Input Frequency: 50-60Hz | Input Voltage: 100-240V AC auto-range, Input Frequency: 50-60Hz | ||||||
* Number of cores per CPU socket. Gold 6144, Gold 6154, Platinum 8180 cannot be used in-conjunction with GPUs ** Trusted Protection Module (TPM) 2.0 Hardware Ready † Optional |
Documentation:
Download the Nutanix Hardware Platforms Spec sheet (.PDF)