Nutanix NX-5000 Series
Virtual Computing Platform
Sorry, this product is no longer available, Please contact us for a replacement.
The Nutanix Virtual Computing Platform integrates high-performance server resources with enterprise-class storage in a cost-effective 2U appliance. It eliminates the need for network-based storage architecture, such as a storage area network (SAN) or network-attached storage (NAS). The scalability and performance that the world’s largest, most efficient datacenters enjoy are now available to all enterprises and government agencies.
Per Node (1 per Block) | |||
---|---|---|---|
Model | NX-5155-G6 (Configure to Order) | ||
Server Compute* | Dual Intel Skylake: Silver 4108 [8 cores / 1.8 GHz] | ||
Storage Capacity | Hybrid | All Flash | All-Flash with NVMe |
2x SSD + 10x HDD or 4x SSD + 8x HDD; SSD: [960 GB, 1.92 TB or 3.84 TB] + HDD: [4 TB, 6 TB or 8 TB]; 2x M.2 Boot [240 GB] | 4x, 6x, 8x, 10x or 12x SSD: [960 GB, 1.92 TB or 3.84 TB] | 4x NVMe: [1.6 TB]; + 4x, 6x, 8x SSD: [1.92 TB or 3.84 TB] | |
Memory | 128 GB, 192 GB | ||
Network Connections | SIOM: 2x 10GBase-T, 1x 1GbE RJ45 (IPMI) Add-on (up to): 3x Dual or Quad-Port 10GbE SFP+ or 3x Dual-Port 10GBase-T or 3x-Dual-Port 25GbE SFP28 or 3x Dual-Port 40GbE QSFP+ | ||
Certifications | CSAus, FCC, CSA, ICES, CE, KCC, RCM, VCCI-A, BSMI, EAC, SABS, INMETRO, S-MARK, UKRSEPRO, BIS |
Appliance Specifications
Dimensions (Per Block) | Height: 3.54" (90mm), Width: 17.76" (451mm), Depth: 31.18" (792mm) Rack Units: 2U | ||
Weight (Per Block) | 56.75 lbs. (25.74kg) stand-alone, 92.31 lbs. (41.87kg) package | ||
System Cooling | 4x80mm heavy duty fans with PWM fan speed controls | ||
Operating Environment (Per Block) | Op Temp Rng: 50°-95°F (10°-35°C); Non-Op Temp Rng: -40°-158°F (-40°- 70°C); Op Humidity Rng (non-condensing): 20-90%; Non-Op Humidity Rng (non-condensing): 5-95% | ||
Power Consumption | 1070W maximum, 700W typical | ||
Power Supply (Dual Supply / Block) | 1.6kW Output @100-240V, 13A-8A, 50-60Hz; 80PLUS TITANIUM | ||
Thermal Dissipation | 3650 BTU/hr maximum, 2388 BTU/hr typical | ||
Operating Requirements (Per Block) | Input Voltage: 100-240V AC auto-range, Input Frequency: 50-60Hz | ||
* number of cores per CPU socket |
Documentation:
Download the Nutanix Hardware Platforms Spec sheet (.PDF)