Nutanix NX-6000 Series
Virtual Computing Platform
Sorry, this product is no longer available, Please contact us for a replacement.
The Nutanix Virtual Computing Platform integrates high-performance server resources with enterprise-class storage in a cost-effective 2U appliance. It eliminates the need for network-based storage architecture, such as a storage area network (SAN) or network-attached storage (NAS). The scalability and performance that the world’s largest, most efficient datacenters enjoy are now available to all enterprises and government agencies.
Per Node (2 per Appliance) | Per Node (2 per Appliance) | Per Node (1 per Appliance) | ||||||
---|---|---|---|---|---|---|---|---|
Model | NX-6035C-G5 (Configure to Order) | NX-6035-G5 (Configure to Order) | NX-6155-G5 (Configure to Order) | |||||
Server Compute | Dual Intel Broadwell: E5-2609v4 [16 cores / 1.7 GHz], E5-2620v4 [16 cores / 2.1 GHz] | Dual Intel Broadwell: E5-2620v4 [16 cores / 2.1 GHz], E5-2640v4 [20 cores / 2.4 GHz] | Dual Intel Broadwell: E5-2620v4 [16 cores / 2.1 GHz], E5-2640v4 [20 cores / 2.4 GHz], E5-2650v4 [24 cores / 2.2 GHz], E5-2680v4 [28 cores / 2.4 GHz], E5-2695v4 [36 cores / 2.1 GHz] | |||||
HYBRID | ALL FLASH | HYBRID | HYBRID | ALL FLASH | ||||
Storage Capacity | 1x SSD:* [800 GB, 960 GB, 1.2 TB, 1.6 TB or 1.92 TB] 5x HDD:* [4 TB, 6 TB or 8 TB] | 6x SSD:* [800 GB, 960 GB, 1.2 TB, 1.6 TB, 1.92 TB or 3.84 TB] | 1x SSD:* [800 GB, 960 GB, 1.2 TB, 1.6 TB or 1.92 TB] 5x HDD:* [4 TB, 6 TB or 8 TB] | 2x SSD:* [800 GB, 960 GB, 1.2 TB, 1.6 TB or 1.92 TB] 10x HDD:* [4 TB or 6 TB] | 12x SSD:*[800 GB, 960 GB, 1.2 TB, 1.6 TB, 1.92 TB or 3.84 TB] | |||
Memory | 64 GB, 128 GB, 192 GB, 256 GB | 64 GB, 128 GB, 192 GB, 256 GB, 384 GB, 512 GB or 1 TB | 64 GB, 128 GB, 192 GB, 256 GB, 384 GB, 512 GB, 640 GB, 768 GB, 1 TB or 1.5 TB | |||||
Network Connections | 2x 1 GbE, 1x 1 GbE RJ45 (IPMI) Add-on: Up to 2x Dual-Port 10 GbE or 2x Quad-Port 10 GbE or 2x Dual-Port 10 GBASE-T | 2x 1 GbE, 1x 1 GbE RJ45 (IPMI) Add-on: Up to 2x Dual-Port 10 GbE or 2x Quad-Port 10 GbE or 2x Dual-Port 10 GBASE-T | 4x 1 GbE, 1x 1 GbE RJ45 (IPMI) Add-on: Up to 2x Dual-Port 10 GbE SFP+ or 2x Quad-Port 10 GbE SFP+ or 2x Dual-Port 10 GBASE-T | |||||
Certifications | CSAus, FCC, CSA, ICES, CE, KCC, RCM, VCCI-A, BSMI, EAC, SABS, INMETRO, S-MARK, UKRSEPRO, BIS** |
* FIPS 140-2 Level 2 self encrypting drives may be available
Appliance Specifications | |||||||
---|---|---|---|---|---|---|---|
Dimensions | Height: 3.46’’ (88mm), Width: 17.25’’ (438mm), Depth:30.25’’ (768mm) | Height: 3.46’’ (88mm), Width: 17.36’’ (441mm), Depth: 29.69’’ (754mm) | |||||
Weight | 79 lbs. (35.83kg) stand-alone, 94 lbs. (42.63kg) package, 7.7 lbs (3.5kg) node* | 56 lbs. (25.4kg) stand-alone, 65.1 lbs. (29.53kg) package | |||||
System Cooling | 4x80mm heavy duty fans with PWM fan speed controls | 4x80mm heavy duty fans with PWM fan speed controls | |||||
Operating Environment | Op Temp Rng: 50°-95°F (10°-35°C) Non-Op Temp Rng: -40°-158°F (-40°- 70°C) Op Humidity Rng (non-condensing): 20-90% Non-Op Humidity Rng: 5-95% | Op Temp Rng: 50°-95°F (10°-35°C) Non-Op Temp Rng: -40°-158°F (-40°- 70°C) Op Humidity Rng (non-condensing): 8-95% Non-Op Humidity Rng: 5-95% | |||||
Power Consumption | 812W maximum, 528W typical** | 832W maximum, 546W typical** | 659W maximum, 625W typical** | ||||
Power Supply (Dual Supply / Block) | 0.8kW Out @100-140V, 10-7A, 50-60Hz; 1.6kW Out @180-240V, 11-8A, 50-60Hz; 80PLUS TITANIUM | 0.8kW Out @100-104V, 9.8-7.0A, 50-60Hz; 1.0kW Out @180-240V, 7.0-5.0A, 50-60Hz; 80PLUS TITANIUM | |||||
Thermal Dissipation | 2771 BTU/hr maximum, 1802 BTU/hr typical** | 2839 BTU/hr maximum, 1863 BTU/hr typical** | 2249 BTU/hr maximum, 2133 BTU/hr typical** | ||||
Operating Requirements | Input Voltage: 100-240V AC auto-range, Input Frequency: 50-60Hz |
* Package weight includes rails and all accessories, standalone weight includes all drives; ** Results dependent on configuration
Documentation:
Download the Nutanix Hardware Platforms Spec sheet (.PDF)