Nutanix NX-8000 Series Virtual Computing Platform
Sorry, this product is no longer available, Please contact us for a replacement.
The Nutanix Virtual Computing Platform integrates high-performance server resources with enterprise-class storage in a cost-effective 2U appliance. It eliminates the need for network-based storage architecture, such as a storage area network (SAN) or network-attached storage (NAS). The scalability and performance that the world’s largest, most efficient datacenters enjoy are now available to all enterprises and government agencies.
Single Node (1 per Appliance) | Per Node (2 per Appliance) | |||
---|---|---|---|---|
Model | NX-8150-G5 (Configure to Order) | NX-8035-G5 (Configure to Order) | ||
Server Compute | Dual Intel Broadwell: E5-2667v4 [16 cores / 3.2 GHz], E5-2680v4 [28 cores / 2.4 GHz], E5-2695v4 [36 cores / 2.1 GHz], E5-2699v4 [44 cores / 2.2 GHz] | Dual Intel Broadwell: E5-2640v4 [20 cores / 2.4 GHz], E5-2643v4 [12 cores / 3.4 GHz], E5-2650v4 [24 cores / 2.2 GHz], E5-2680v4 [28 cores / 2.4 GHz], E5-2695v4 [36 cores / 2.1 GHz] | ||
Storage Capacity | HYBRID | ALL FLASH | HYBRID | ALL FLASH |
4x SSD:* [480 GB, 800 GB, 960 GB, 1.2 TB, 1.6 TB or 1.92 TB] 20x HDD:* [1 TB or 2 TB] | 24x SSD:* [480 GB, 800 GB, 960 GB, 1.2 TB, 1.6 TB or 1.92 TB] | 2x SSD:* [480 GB, 800 GB, 960 GB, 1.2 TB, 1.6 TB or 1.92 TB] 4x HDD:* [4 TB, 6 TB or 8 TB] | 6x SSD:* [480 GB, 800 GB, 960 GB, 1.2 TB, 1.6 TB, 1.92 TB or 3.84 TB] | |
Memory | 128 GB, 192 GB, 256 GB, 384 GB, 512 GB, 640 GB, 768 GB, 1 TB or 1.5 TB | 128 GB, 192 GB, 256 GB, 384 GB, 512 GB or 1 TB | ||
Network Connections | 2x 10 GBASE-T, 1x 1 GbE RJ45 (IPMI) Add-on: Up to 2x Dual-port 10GbE SFP+ or 2x Quad-port 10 GbE SFP+ or 2x Dual-port 10 GBASE-T or 2x Dual-port 40 GbE QSFP+ | 2x 1 GbE, 1x 1 GbE RJ45 (IPMI) Add-on: Up to 2x Dual-port 10 GbE or 2x Quad-port 10 GbE or 2x Dual-port 10GBASE-T | ||
Certifications | CSAus, FCC, CSA, ICES, CE, KCC, RCM, VCCI-A, BSMI, EAC, SABS, INMETRO, S-MARK, UKRSEPRO, BIS** |
* FIPS 140-2 Level 2 self encrypting drives may be available
Appliance Specifications
Dimensions | Height: 3.46’’ (88mm), Width: 17.36’’ (441mm), Depth: 30.04’’ (763mm) | Height: 3.46’’ (88mm), Width: 17.36’’ (441mm), Depth: 30.83’’ (783mm) |
Weight | 47.5 lbs. (21.5kg) stand-alone, 57.2 lbs. (25.9kg) package* | 79 lbs. (35.83kg) stand-alone, 94 lbs. (42.63kg) package, 7.7 lbs (3.5kg) node* |
System Cooling | 4x80mm heavy duty fans with PWM fan speed controls | 4x80mm heavy duty fans with PWM fan speed controls |
Operating Environment | Op Temp Rng: 50°-95°F (10°-35°C) Non-Op Temp Rng: -40°-150°F (-40°- 70°C) Op Humidity Rng (non-condensing): 8-95% Non-Op Humidity Rng: 5-95% | Op Temp Rng: 50°-95°F (10°-35°C) Non-Op Temp Rng: -40°-158°F (-40°- 70°C) Op Humidity Rng (non-condensing): 20-90% Non-Op Humidity Rng: 5-95% |
Power Consumption | 650W maximum, 400W typical | 949W maximum, 622W typical |
Power Supply (Dual Supply / Block) | 0.8kW Out @100-120V, 9.8-7A, 50-60Hz; 1.0kW Out @200-240V, 7-5A, 50-60Hz; 80PLUS TITANIUM | 0.8kW Out @100-140V, 10-7A, 50-60Hz; 1.6kW Out @180-240V, 11-8A, 50-60Hz; 80PLUS TITANIUM |
Thermal Dissipation | 2217 BTU/hr maximum, 1364 BTU/hr typical | 3238 BTU/hr maximum, 2123 BTU/hr typical |
Operating Requirements | Input Voltage: 100-240V AC auto-range, Input Frequency: 50-60Hz | Input Voltage: 100-240V AC auto-range, Input Frequency: 50-60Hz |
* Package weight includes rails and all accessories, standalone weight includes all drives; ** Results dependent on configuration
Per Node (2 per Block) | Per Node (1 per Block) | |||||
---|---|---|---|---|---|---|
Model | NX-8035-G6 (Configure to Order) | NX-8155-G6 (Configure to Order) | ||||
Server Compute | Dual Intel Skylake: Bronze 3106 [8 cores / 1.7 GHz], Silver 4108 [8 cores / 1.8 GHz], Silver 4114 [10 cores / 2.2 GHz], Silver 4116 [12 cores / 2.1 GHz], Gold 5120 [14 cores / 2.2 GHz], Gold 6128 [6 cores / 3.4 GHz], Gold 6134 [8 cores / 3.2 GHz], Gold 6140 [18 cores / 2.3 GHz], Gold 6148 [20 cores / 2.4 GHz], Gold 6152 [22 cores / 2.1 GHz] | Dual Intel Skylake: Silver 4108 [8 cores / 1.8 GHz], Silver 4114 [10 cores / 2.2 GHz], Gold 5120 [14 cores / 2.2 GHz], Gold 6128 [6 cores / 3.4 GHz], Gold 6148 [20 cores / 2.4 GHz], Gold 6152 [22 cores / 2.1 GHz], Gold 6154 [18 cores/ 3 GHz], Platinum 8180 [28 cores / 2.5 GHz] | ||||
Storage Capacity | Hybrid | All Flash | All-Flash with NVMe | Hybrid | All Flash | All-Flash with NVMe |
2x SSD: [960 GB, 1.92 TB or 3.84 TB]; 4x HDD: [6 TB, 8 TB or 10 TB]; 2x M.2 Boot [240 GB] | 2x, 4x, or 6x SSD: [960 GB, 1.92 TB or 3.84 TB]; 2x M.2 Boot [240 GB] | 2x NVMe: [1.6TB] + 4x SSD: [1.92 TB or 3.84 TB] | 2x SSD + 10x HDD or 4x SSD + 8x HDD; SSD: [960 GB, 1.92 TB or 3.84 TB] + HDD: [4 TB, 6 TB or 8 TB]; 2x M.2 Boot [240 GB] | 4x, 6x, 8x or 12x SSD: [960 GB, 1.92 TB or 3.84 TB] ; 2x M.2 Boot [240 GB] | 4x NVMe: [1.6 TB] + 8x SSD: [1.92 TB or 3.84 TB] | |
Memory | 96 GB, 192 GB, 256 GB, 384 GB, 512 GB or 768 GB | 192 GB, 256 GB, 384 GB, 512 GB, 768 GB, 1 TB or 1.5 TB | ||||
Network Connections | 2x 10GBase-T, 1x 1GbE IPMI Add-on: Up to 2x Dual-Port 10GbE SFP+ or 2x Quad-Port 10GbE SFP or 2x Dual-Port 10GBase-T or 2x Dual-Port 40GbE QSFP+ or 2x Dual-Port 25GbE SFP28 | SIOM: 2x 10GBase-T, 1x 1GbE RJ45 (IPMI) Add-on (up to): 3x Dual or Quad-Port 10GbE SFP+ or 3x Dual-Port 10GBase-T or 3x-Dual-Port 25GbE SFP28 or 3x Dual-Port 40GbE QSFP+ | ||||
Certifications | CSAus, FCC, CSA, ICES, CE, KCC, RCM, VCCI-A, BSMI, EAC, SABS, INMETRO, S-MARK, UKRSEPRO, BIS |
Appliance Specifications
Dimensions (Per Block) | Height: 3.5" (89mm), Width: 19.06" (484mm), Depth: 31.54" (801mm) Rack Units: 2U | Height: 3.54" (90mm), Width: 17.76" (451mm), Depth: 31.18" (792mm) Rack Units: 2U |
Weight (Per Block) | 70.55 lbs. (32kg) stand-alone, 100.7 lbs. (45.67kg) package | 56.75 lbs. (25.74kg) stand-alone, 92.31 lbs. (41.87kg) package |
System Cooling | 4x80mm heavy duty fans with PWM fan speed controls | 4x80mm heavy duty fans with PWM fan speed controls |
Operating Environment (Per Block) | Op Temp Rng: 50°-95°F (10°-35°C); Non-Op Temp Rng: -40°-158°F (-40°- 70°C); Op Humidity Rng (non-condensing): 8-90%; Non-Op Humidity Rng: 5-95% | Op Temp Rng: 50°-95°F (10°-35°C); Non-Op Temp Rng: -40°-158°F (-40°- 70°C); Op Humidity Rng (non-condensing): 20-90%; Non-Op Humidity Rng (non-condensing): 5-95% |
Power Consumption | 1302W maximum, 846W typical | 1070W maximum, 700W typical |
Power Supply (Dual Supply / Block) | 1.2kW Out @100-127V, 14-11A, 50-60Hz; 2.2kW Out @220-240V, 10-9.8A, 50-60Hz; 80PLUS (TITANIUM) | 1.6kW Output @100-240V, 13A-8A, 50-60Hz; 80PLUS TITANIUM |
Thermal Dissipation | 4443 BTU/hr maximum, 2888 BTU/hr typical | 3650 BTU/hr maximum, 2388 BTU/hr typical |
Operating Requirements (Per Block) | Input Voltage: 100-240V AC auto-range, Input Frequency: 50-60Hz | Input Voltage: 100-240V AC auto-range, Input Frequency: 50-60Hz |
* number of cores per CPU socket
Documentation:
Download the Nutanix Hardware Platforms Spec sheet (.PDF)